ALLOY 5005
Alternative Designations : AS 5005; BS 5005; DIN AIMg1; EN AW-5005; JIS A5005P; NF 5005.
Note : Profiles products are routinely produced to AA specifications, but other National Standards may be met on request.
Chemical Composition :
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |
---|---|---|---|---|---|---|---|---|---|---|
Each | Total | |||||||||
0.30 | 0.70 | 0.20 | 0.20 | 0.50 – 1.10 | 0.10 | 0.25 | – | 0.5 | 0.15 | Reminder |
(% max except where a range is given)
Characteristics :
Corrosion Resistance | Excellent |
Anodising | Poor |
Formability | Very good |
Machinability | Fair |
Weldability | Very good |
Brazcability | Good |
Typical Uses : General sheet metal work; domestic appliances; commercial signs; vehicle number plates; architectural panels and flashings.
Note : H2-tempers designations indicate that a different process has been used to achieve mechanical characteristicss similar to those of the corresponding HI tempers. However, property limits of H2-tempers differ from the above in that the Maximum Tensile Strength and Minimum Yield Strength provisions do not apply. Where required, material supplied in H2-tempers can be produced to meet the mechanical property limits of the equivalent H1-temprers. An H3-tempers designation indicates that the metal is given a establishing anneal, This is available when required, but is not normally necessary.
Modulus of Elasticity : 69,000 Mpa
Mechanical Properties (To ASTM B209M Standards)
Standard | Temper | Thickness (mm) | UTS (N/mm2) | Yeild (N/mm2) | Elongation in 50mm (%) | Bend Radius | ||
---|---|---|---|---|---|---|---|---|
Over | Up to | Min | Max | Min | Min | 180o | ||
ASTM B209M | “O” | 0.32 | 0.63 | 105 | 145 | 35 | 16 | – |
0.63 | 1.20 | 105 | 145 | 35 | 19 | – | ||
1.20 | 6.30 | 105 | 145 | 35 | 21 | – | BS EN485-2 | 0.20 | 0.50 | 100 | 145 | 35 | 15 | ot |
0.50 | 1.50 | 100 | 145 | 35 | 19 | ot | ||
1.50 | 3.00 | 100 | 145 | 35 | 20 | 0.5t | ||
3.00 | 6.00 | 100 | 145 | 35 | 22 | 1.ot | ||
ASTM B209M | “H12” | 0.40 | 0.63 | 125 | 165 | 95 | 2 | – |
0.63 | 1.20 | 125 | 165 | 95 | 4 | – | ||
1.20 | 0.63 | 125 | 165 | 95 | 6 | – | ||
BS EN485-2 | 0.20 | 0.50 | 125 | 165 | 2 | 6 | 1.ot | |
0.50 | 1.50 | 125 | 165 | 95 | 2 | 1.ot | ||
1.50 | 3.00 | 125 | 165 | 4 | 5 | 1.5t | ||
3.00 | 6.00 | 125 | 165 | 95 | 5 | – | ||
ASTM B209M | “H14” | 0.32 | 0.63 | 145 | 185 | 115 | 1 | – |
0.63 | 1.20 | 145 | 185 | 115 | 2 | – | ||
1.20 | 0.63 | 145 | 185 | 115 | 3 | – | ||
BS EN485-2 | 0.20 | 0.50 | 100 | 145 | 120 | 2 | 2.ot | |
0.50 | 1.50 | 145 | 185 | 120 | 2 | 2.ot | ||
0.50 | 1.50 | 145 | 185 | 120 | 3 | 2.5t | ||
3.00 | 6.00 | 145 | 185 | 120 | 4 | – | ||
ASTM B209M | “H16” | 0.32 | 0.63 | 165 | 205 | 135 | 1 | – |
0.63 | 1.20 | 165 | 205 | 135 | 2 | – | ||
1.20 | 4.00 | 165 | 205 | 135 | 3 | – | ||
BS EN485-2 | 0.20 | 0.50 | 165 | 205 | 145 | 1 | ot | |
0.50 | 1.50 | 165 | 205 | 145 | 2 | – | ||
1.50 | 3.00 | 165 | 205 | 145 | 3 | – | ||
3.00 | 4.00 | 165 | 205 | 145 | 3 | – | ||
ASTM B209M | “H18” | 0.32 | 0.63 | 185 | – | – | 1 | – |
0.63 | 1.20 | 185 | – | – | 2 | – | ||
1.20 | 3.20 | 185 | – | – | 3 | – | ||
BS EN485-2 | 0.20 | 0.50 | 185 | – | 165 | 1 | – | |
0.50 | 1.50 | 185 | – | 165 | 2 | – | ||
1.50 | 3.00 | 185 | – | 165 | 2 | – |
Welding : 5005 is readily welded by the TIG and MIG processes. Commonly used filler alloys are 4043 and 5654. Welding 5005 in the H12, H14, H16, H18, H32, H34, H36 or H38 will reduce the tensile and yield strengths in the heat affected zone to those of the annealed condition.
5005 may also be gas welded or resistance welded, but the resulting joints are not as strong or as corrosion resistant as the inert gas welded joints. Moreover, gas welding could result in excessive heat distortion and, in thinner gauges, may burn through. It is essential that all traces of flux used in welding or brazing are removed by scrubbing with hot water upon completion.
Annealing : 345°C ± 5°C, until all parts have reached the annealing temperature.
Weight Calculation : Weight per square meter in kilogrammes: 2.70 x thickness in mm.